Nursing homes in Philadelphia, PA
Compare 47 Medicare- and Medicaid-certified nursing homes in Philadelphia, part of the Philadelphia area. Average overall CMS Five-Star rating is 2.7★ — below the national average (3.1★). Ratings are sourced from the latest CMS Care Compare provider extract.
Philadelphia features 47 nursing homes serving residents across Philadelphia County. According to data from CMS Care Compare, these facilities maintain an average overall rating of 2.7 out of 5 stars, with nine locations achieving a top 5-star designation. Among these, Simpson House Inc. stands out as the highest-rated facility in the city. Families navigating care options in ZIP codes like 19111 or 19131 can use these objective metrics to evaluate local providers.
Rating distribution
avg 2.7★ · 47 homesProvider mix in Philadelphia
34 organisations operate homes in this suburb.
- MARQUIS HEALTH SERVICES6 homes
- BEDROCK CARE3 homes
- COLEV GESTETNER2 homes
- IMPERIAL HEALTHCARE GROUP2 homes
- THE ROSENBERG FAMILY2 homes
- JONATHAN BLEIER2 homes
- NATIONWIDE HEALTHCARE SERVICES2 homes
- PARAMOUNT CARE CENTERS2 homes
What to look for in Philadelphia
- 29 homes score below 3★ on compliance. Ask about recent regulatory audits and any current notices.
- 15 of 47 homes meet a 4★+ staffing benchmark — ask about RN coverage at night.
- 9 homes hold the top 5★ overall rating — a useful shortlist starting point.
- 35 of 47 homes sit below the national average (3.1★). Use the comparison tool to weigh trade-offs.
Top 10 highest rated nursing homes in Philadelphia
- 1SIMPSON HOUSE INC5.0SIMPSON HOUSE INC. · Large
- 2WILLOWCREST5.0ALBERT EINSTEIN MEDICAL CENTER · Small
- 3HOLY FAMILY HOME5.0LITTLE SISTERS OF THE POOR · Small
- 4LAFAYETTE-REDEEMER, THE5.0HOLY REDEEMER HEALTH SYSTEM · Large
- 5PAUL'S RUN5.0PAUL'S RUN · Medium
- 6Philadelphia Protestant Home5.0PHILADELPHIA PROTESTANT HOME · Medium
- 7TRANSITIONAL CARE UNIT AT NAZARETH HOSPITAL5.0TRINITY HEALTH · Small
- 8THE PINES AT PHILADELPHIA REHAB AND HEALTHCARE CTR5.0PARAMOUNT CARE CENTERS · Small
- 9DELAWARE VALLEY VETERAN'S HOME5.0Legal Business Name Not Available · Large
- 10OAKWOOD HEALTHCARE & REHABILITATION CENTER4.0COLEV GESTETNER · Large
All homes in Philadelphia
| SIMPSON HOUSE INC SIMPSON HOUSE INC. · Large · Not for Profit | 5.0 | 4 | 0 | 3 | 5 |
| WILLOWCREST ALBERT EINSTEIN MEDICAL CENTER · Small · Not for Profit | 5.0 | 4 | 0 | 5 | 5 |
| HOLY FAMILY HOME LITTLE SISTERS OF THE POOR · Small · Not for Profit | 5.0 | 5 | 0 | 0 | 4 |
| LAFAYETTE-REDEEMER, THE HOLY REDEEMER HEALTH SYSTEM · Large · Not for Profit | 5.0 | 5 | 0 | 5 | 4 |
| PAUL'S RUN PAUL'S RUN · Medium · Not for Profit | 5.0 | 4 | 0 | 4 | 5 |
| Philadelphia Protestant Home PHILADELPHIA PROTESTANT HOME · Medium · Not for Profit | 5.0 | 4 | 0 | 5 | 5 |
| TRANSITIONAL CARE UNIT AT NAZARETH HOSPITAL TRINITY HEALTH · Small · Not for Profit | 5.0 | 4 | 0 | 5 | 4 |
| THE PINES AT PHILADELPHIA REHAB AND HEALTHCARE CTR PARAMOUNT CARE CENTERS · Small · For Profit | 5.0 | 4 | 0 | 4 | 5 |
| DELAWARE VALLEY VETERAN'S HOME Legal Business Name Not Available · Large · Government | 5.0 | 3 | 0 | 5 | 5 |
| OAKWOOD HEALTHCARE & REHABILITATION CENTER COLEV GESTETNER · Large · For Profit | 4.0 | 4 | 0 | 3 | 3 |
| RITTENHOUSE POST ACUTE MARQUIS HEALTH SERVICES · Small · For Profit | 4.0 | 3 | 0 | 4 | 5 |
| RIVER'S EDGE REHABILITATION & HEALTHCARE CENTER PARAMOUNT CARE CENTERS · Large · For Profit | 4.0 | 3 | 0 | 2 | 5 |
| PENNYPACK REHAB AND CARE CENTER IMPERIAL HEALTHCARE GROUP · Medium · For Profit | 3.0 | 3 | 0 | 2 | 3 |
| GERMANTOWN HOME GERMANTOWN HOME · Large · Not for Profit | 3.0 | 3 | 0 | 4 | 3 |
| Cathedral Village PRESBYTERIAN SENIOR LIVING · Medium · Not for Profit | 3.0 | 2 | 0 | 4 | 5 |
| IVY HILL POST ACUTE NURSING & REHABILITATION LLC IVY HILL POST ACUTE NURSING & REHABILITATION · Large · For Profit | 3.0 | 2 | 0 | 3 | 5 |
| RENAISSANCE HEALTHCARE & REHABILITATION CENTER NATIONWIDE HEALTHCARE SERVICES · Large · For Profit | 3.0 | 3 | 0 | 3 | 4 |
| LOGAN SQUARE REHABILITATION AND HEALTHCARE CENTER MARQUIS HEALTH SERVICES · Medium · For Profit | 3.0 | 3 | 0 | 3 | 3 |
| WESLEY ENHANCED LIVING AT STAPELEY STAPELEY HALL · Large · Not for Profit | 3.0 | 2 | 0 | 4 | 5 |
| UNIVERSITY CITY REHABILITATION AND HEALTHCARE CTR MARQUIS HEALTH SERVICES · Large · For Profit | 3.0 | 2 | 0 | 2 | 5 |
| LIBERTY CENTER FOR REHABILITATION AND NURSING LME FAMILY HOLDINGS · Medium · For Profit | 3.0 | 2 | 0 | 2 | 5 |
| KEARSLEY REHABILITATION AND NURSING CENTER MARQUIS HEALTH SERVICES · Medium · For Profit | 3.0 | 2 | 0 | 2 | 5 |
| WILLOW TERRACE JONATHAN BLEIER · Large · For Profit | 3.0 | 2 | 0 | 4 | 5 |
| INGLIS HOUSE INGLIS HOUSE · Large · Not for Profit | 2.0 | 2 | 0 | 2 | 3 |
| ST JOHN NEUMANN CTR FOR REHAB & HEALTHCARE THE ROSENBERG FAMILY · Large · For Profit | 2.0 | 2 | 0 | 4 | 4 |
| WESLEY ENHANCED LIVING PENNYPACK PARK EVANGELICAL MANOR · Large · Not for Profit | 2.0 | 2 | 0 | 4 | 2 |
| DEER MEADOWS REHABILITATION CENTER JONATHAN BLEIER · Large · For Profit | 2.0 | 2 | 0 | 3 | 3 |
| TUCKER HOUSE NURSING AND REHABILITATION CENTER BEDROCK CARE · Large · For Profit | 2.0 | 2 | 0 | 3 | 4 |
| GRADUATE POST ACUTE MARQUIS HEALTH SERVICES · Large · For Profit | 2.0 | 1 | 0 | 2 | 5 |
| LAUREL SQUARE HEALTHCARE AND REHABILITATION CENTER NATIONWIDE HEALTHCARE SERVICES · Medium · For Profit | 2.0 | 2 | 0 | 4 | 3 |
| ST MONICA CENTER FOR REHABILITATION & HEALTHCARE THE ROSENBERG FAMILY · Large · For Profit | 2.0 | 2 | 0 | 3 | 4 |
| WEST PARK REHABILITATION AND NURSING CENTER ALLAIRE HEALTH SERVICES · Large · For Profit | 2.0 | 2 | 0 | 1 | 5 |
| FAIRVIEW REHAB AND CARE CENTER IMPERIAL HEALTHCARE GROUP · Large · For Profit | 2.0 | 1 | 0 | 1 | 5 |
| CARING HEART REHABILITATION AND NURSING CENTER CARING HEART REHABILITATION AND NURSING CENTER INC. · Large · Not for Profit | 2.0 | 2 | 0 | 2 | 4 |
| MAPLEWOOD NURSING AND REHAB CENTER MA OPERATING, LLC · Large · For Profit | 2.0 | 3 | 0 | 1 | 4 |
| CENTENNIAL HEALTHCARE AND REHABILITATION CENTER COLEV GESTETNER · Large · For Profit | 2.0 | 3 | 0 | 2 | 1 |
| FOX SUBACUTE AT SOUTH PHILADELPHIA FOX SUBACUTE AT SOUTH PHILADELPHIA LLC · Medium · Not for Profit | 2.0 | 2 | 0 | 2 | 3 |
| ACCELA REHAB AND CARE CENTER AT SOMERTON ACCELA HEALTHCARE · Large · For Profit | 1.0 | 2 | 0 | 1 | 0 |
| Independence Rehab and Nursing AMERICAN HEALTH FOUNDATION · Large · Not for Profit | 1.0 | 1 | 0 | 3 | 1 |
| IMMACULATEMARYCENTER FOR REHABILITATION&HEALTHCARE CENTER MANAGEMENT GROUP · Large · For Profit | 1.0 | 1 | 0 | 1 | 4 |
| CHAPEL MANOR GENESIS HEALTHCARE · Large · For Profit | 1.0 | 1 | 0 | 2 | 3 |
| ROOSEVELT REHABILITATION AND HEALTHCARE CENTER MARQUIS HEALTH SERVICES · Large · For Profit | 1.0 | 1 | 0 | 2 | 4 |
| YORK NURSING AND REHABILITATION CENTER BEDROCK CARE · Large · For Profit | 1.0 | 1 | 0 | 3 | 4 |
| CLIVEDEN NURSING AND REHABILITATION CENTER CL OPERATING, LLC · Large · For Profit | 1.0 | 2 | 0 | 1 | 4 |
| CARE PAVILION NURSING AND REHABILITATION CENTER BEDROCK CARE · Large · For Profit | 1.0 | 1 | 0 | 3 | 2 |
| MONUMENTALPOSTACUTECARE AT WOODSIDE PARK BALA NURSING & RET CNTR LTD PTRSHP FORD RD CORP · Large · For Profit | 1.0 | 2 | 0 | 1 | 3 |
| ARISTACARE AT EAST FALLS ARISTACARE · Medium · For Profit | 1.0 | 1 | 0 | 1 | 2 |
Best by sub-rating in Philadelphia
Best for staffing
Best for experience
Best for compliance
New to Star Ratings?
Each home is scored 1–5★ across compliance, residents' experience, staffing, and quality measures, then combined into an overall rating.