Nursing homes in Columbus, OH
Compare 31 Medicare- and Medicaid-certified nursing homes in Columbus, part of the Franklin area. Average overall CMS Five-Star rating is 2.8★ — below the national average (3.1★). Ratings are sourced from the latest CMS Care Compare provider extract.
Columbus, Ohio, located within Franklin County, is home to 31 nursing facilities currently serving the region. According to CMS Care Compare data, these locations hold an average overall rating of 2.8 out of 5 stars. Residents and families can evaluate care quality using the federal 5-star rating system, which highlights six top-tier facilities. Among these providers, Westerwood Rehabilitation stands out as a 5-star facility serving families across ZIP codes including 43209 and 43214.
Rating distribution
avg 2.8★ · 31 homesProvider mix in Columbus
22 organisations operate homes in this suburb.
- FOUNDATIONS HEALTH SOLUTIONS3 homes
- OPTALIS HEALTH & REHABILITATION3 homes
- CIENA HEALTHCARE/LAUREL HEALTH CARE3 homes
- GARDEN HEALTHCARE GROUP2 homes
- EMBASSY HEALTHCARE2 homes
- DAVID OBERLANDER2 homes
- WEXNER HERITAGE VILLAGE1 home
- FIRST COMMUNITY VILLAGE1 home
What to look for in Columbus
- 21 homes score below 3★ on compliance. Ask about recent regulatory audits and any current notices.
- 12 of 31 homes meet a 4★+ staffing benchmark — ask about RN coverage at night.
- 6 homes hold the top 5★ overall rating — a useful shortlist starting point.
- 21 of 31 homes sit below the national average (3.1★). Use the comparison tool to weigh trade-offs.
Top 10 highest rated nursing homes in Columbus
- 1WESTERWOOD REHABILITATION5.0FRIENDSHIP VILLAGE OF COLUMBUS OHIO INC · Medium
- 2OHIO LIVING WESTMINSTER-THURBER5.0OHIO LIVING COMMUNITIES · Small
- 3WORTHINGTON CHRISTIAN VILLAGE5.0WORTHINGTON CHRISTIAN VILLAGE, INC. · Small
- 4Majestic Care of Columbus LLC5.0MAJESTIC CARE · Large
- 5MOHUN HEALTH CARE CENTER5.0MOHUN HEALTH CARE CENTER · Medium
- 6HIGHBANKS CARE CENTER5.0FOUNDATIONS HEALTH SOLUTIONS · Medium
- 7FIRST COMMUNITY VILLAGE HEALTHCARE CTR4.0FIRST COMMUNITY VILLAGE · Small
- 8WESLEY GLEN HEALTH SERVICES CORP4.0WESLEY GLEN, INC. · Medium
- 9CROWN POINTE CARE CENTER4.0FOUNDATIONS HEALTH SOLUTIONS · Medium
- 10SCIOTO POINTE4.0JAG HEALTHCARE · Medium
All homes in Columbus
| WESTERWOOD REHABILITATION FRIENDSHIP VILLAGE OF COLUMBUS OHIO INC · Medium · Not for Profit | 5.0 | 4 | 0 | 5 | 5 |
| OHIO LIVING WESTMINSTER-THURBER OHIO LIVING COMMUNITIES · Small · Not for Profit | 5.0 | 3 | 0 | 5 | 5 |
| WORTHINGTON CHRISTIAN VILLAGE WORTHINGTON CHRISTIAN VILLAGE, INC. · Small · Not for Profit | 5.0 | 3 | 0 | 5 | 5 |
| Majestic Care of Columbus LLC MAJESTIC CARE · Large · For Profit | 5.0 | 4 | 0 | 4 | 5 |
| MOHUN HEALTH CARE CENTER MOHUN HEALTH CARE CENTER · Medium · Not for Profit | 5.0 | 4 | 0 | 5 | 5 |
| HIGHBANKS CARE CENTER FOUNDATIONS HEALTH SOLUTIONS · Medium · For Profit | 5.0 | 4 | 0 | 2 | 5 |
| FIRST COMMUNITY VILLAGE HEALTHCARE CTR FIRST COMMUNITY VILLAGE · Small · Not for Profit | 4.0 | 3 | 0 | 4 | 5 |
| WESLEY GLEN HEALTH SERVICES CORP WESLEY GLEN, INC. · Medium · Not for Profit | 4.0 | 3 | 0 | 5 | 4 |
| CROWN POINTE CARE CENTER FOUNDATIONS HEALTH SOLUTIONS · Medium · For Profit | 4.0 | 3 | 0 | 2 | 5 |
| SCIOTO POINTE JAG HEALTHCARE · Medium · For Profit | 4.0 | 2 | 0 | 5 | 5 |
| MCNAUGHTEN POINTE NURSING AND REHAB FOUNDATIONS HEALTH SOLUTIONS · Large · For Profit | 3.0 | 3 | 0 | 3 | 4 |
| RIVERVIEW OPTALIS HEALTH & REHABILITATION · Large · For Profit | 3.0 | 2 | 0 | 3 | 5 |
| FOREST HILLS CENTER EMBASSY HEALTHCARE · Medium · For Profit | 3.0 | 2 | 0 | 3 | 5 |
| WILLOW BROOK CHRISTIAN HOME WILLOW BROOK CHRISTIAN SERVICES · Medium · Not for Profit | 3.0 | 2 | 0 | 4 | 5 |
| WEXNER HERITAGE HOUSE WEXNER HERITAGE VILLAGE · Medium · Not for Profit | 2.0 | 1 | 0 | 4 | 5 |
| CAPITAL CITY GARDENS REHABILITATION AND NURSING CE GARDEN HEALTHCARE GROUP · Medium · For Profit | 2.0 | 1 | 0 | 1 | 5 |
| MAYFAIR VILLAGE NURSING CARE C LIFE CARE CENTERS OF AMERICA · Medium · For Profit | 2.0 | 2 | 0 | 3 | 4 |
| EASTLAND REHABILITATION AND NURSING CENTER GARDEN HEALTHCARE GROUP · Medium · For Profit | 2.0 | 1 | 0 | 1 | 5 |
| EMBASSY OF WOODVIEW EMBASSY HEALTHCARE · Medium · For Profit | 2.0 | 2 | 0 | 1 | 5 |
| COLUMBUS HEALTHCARE CENTER COMMUNICARE HEALTH · Medium · For Profit | 2.0 | 1 | 0 | 3 | 5 |
| WEST PARK CARE CENTER LLC OPTALIS HEALTH & REHABILITATION · Medium · For Profit | 2.0 | 1 | 0 | 1 | 5 |
| COLUMBUS ALZHEIMER'S CARE CTR LIONSTONE CARE · Medium · For Profit | 2.0 | 1 | 0 | 3 | 5 |
| SAPPHIRE REHABILITATION AND CARE CENTER DAVID OBERLANDER · Medium · For Profit | 2.0 | 1 | 0 | 1 | 5 |
| BELLA TERRACE REHABILITATION AND NURSING CENTER ELM RIDGE HEALTHCARE LLC · Medium · For Profit | 2.0 | 1 | 0 | 1 | 5 |
| THE LAURELS OF GAHANNA CIENA HEALTHCARE/LAUREL HEALTH CARE · Medium · For Profit | 2.0 | 1 | 0 | 4 | 5 |
| ALLBRIDGE REHABILITATION AND NURSING CENTER MORDECHAI WEISZ · Small · For Profit | 2.0 | 2 | 0 | 1 | 5 |
| THE LAURELS OF WALDEN PARK CIENA HEALTHCARE/LAUREL HEALTH CARE · Large · For Profit | 1.0 | 1 | 0 | 3 | 4 |
| MOTHER ANGELINE MCCRORY MANOR CARMELITE SISTERS FOR THE AGED & INFIRM · Large · Not for Profit | 1.0 | 1 | 0 | 4 | 4 |
| NEW ALBANY CARE CENTER OPTALIS HEALTH & REHABILITATION · Medium · For Profit | 1.0 | 2 | 0 | 1 | 4 |
| SCIOTO REHABILITATION & CARE CENTER DAVID OBERLANDER · Large · For Profit | 1.0 | 1 | 0 | 2 | 4 |
| LAURELS OF WEST COLUMBUS, THE CIENA HEALTHCARE/LAUREL HEALTH CARE · Medium · For Profit | 1.0 | 1 | 0 | 2 | 4 |
Best by sub-rating in Columbus
Best for staffing
Best for experience
Best for compliance
New to Star Ratings?
Each home is scored 1–5★ across compliance, residents' experience, staffing, and quality measures, then combined into an overall rating.