Nursing homes in Cincinnati, OH
Compare 70 Medicare- and Medicaid-certified nursing homes in Cincinnati, part of the Hamilton area. Average overall CMS Five-Star rating is 3.3★ — above the national average (3.1★). Ratings are sourced from the latest CMS Care Compare provider extract.
Cincinnati residents in Hamilton County have access to 70 nursing homes, which currently hold an average overall rating of 3.3 out of 5 stars according to CMS Care Compare data. Among these facilities, 19 have achieved a top 5-star designation. Maple Knoll Village, operated by Maple Knoll Communities, Inc., stands out as one of the highest-rated options serving families across local ZIP codes such as 45211, 45209, 45248, and 45243.
Rating distribution
avg 3.3★ · 70 homesProvider mix in Cincinnati
39 organisations operate homes in this suburb.
- COMMUNICARE HEALTH8 homes
- FOUNDATIONS HEALTH SOLUTIONS6 homes
- CCH HEALTHCARE5 homes
- CARECORE HEALTH5 homes
- HEALTH CARE FACILITY MANAGEMENT, LLC3 homes
- CARING PLACE HEALTHCARE GROUP3 homes
- HEALTH CARE MANAGEMENT GROUP3 homes
- CARESPRING3 homes
What to look for in Cincinnati
- 31 homes score below 3★ on compliance. Ask about recent regulatory audits and any current notices.
- 14 of 70 homes meet a 4★+ staffing benchmark — ask about RN coverage at night.
- 19 homes hold the top 5★ overall rating — a useful shortlist starting point.
- 37 of 70 homes sit below the national average (3.1★). Use the comparison tool to weigh trade-offs.
Top 10 highest rated nursing homes in Cincinnati
- 1MAPLE KNOLL VILLAGE5.0MAPLE KNOLL COMMUNITIES, INC · Medium
- 2BEECHWOOD HOME FOR INCURABLES5.0BEECHWOOD HOME · Medium
- 3OHIO LIVING LLANFAIR5.0OHIO LIVING COMMUNITIES · Small
- 4RESIDENCE AT SALEM WOODS5.0FOUNDATIONS HEALTH SOLUTIONS · Medium
- 5EASTGATE HEALTH CARE CENTER5.0CARESPRING · Large
- 6MARJORIE P LEE RETIREMENT COMMUNITY5.0EPISCOPAL RETIREMENT HOMES, INC. · Medium
- 7BAYLEY PLACE5.0BAYLEY SENIOR CARE · Medium
- 8TWIN TOWERS5.0TWIN TOWERS · Medium
- 9MT HEALTHY CHRISTIAN HOME5.0MT. HEALTHY CHRISTIAN HOME, INC. · Medium
- 10TERRACE VIEW GARDENS5.0FOUNDATIONS HEALTH SOLUTIONS · Medium
All homes in Cincinnati
| MAPLE KNOLL VILLAGE MAPLE KNOLL COMMUNITIES, INC · Medium · Not for Profit | 5.0 | 4 | 0 | 3 | 5 |
| BEECHWOOD HOME FOR INCURABLES BEECHWOOD HOME · Medium · Not for Profit | 5.0 | 4 | 0 | 4 | 5 |
| OHIO LIVING LLANFAIR OHIO LIVING COMMUNITIES · Small · Not for Profit | 5.0 | 4 | 0 | 5 | 5 |
| RESIDENCE AT SALEM WOODS FOUNDATIONS HEALTH SOLUTIONS · Medium · For Profit | 5.0 | 5 | 0 | 3 | 5 |
| EASTGATE HEALTH CARE CENTER CARESPRING · Large · For Profit | 5.0 | 4 | 0 | 3 | 5 |
| MARJORIE P LEE RETIREMENT COMMUNITY EPISCOPAL RETIREMENT HOMES, INC. · Medium · Not for Profit | 5.0 | 4 | 0 | 5 | 4 |
| BAYLEY PLACE BAYLEY SENIOR CARE · Medium · Not for Profit | 5.0 | 4 | 0 | 4 | 5 |
| TWIN TOWERS TWIN TOWERS · Medium · Not for Profit | 5.0 | 3 | 0 | 5 | 5 |
| MT HEALTHY CHRISTIAN HOME MT. HEALTHY CHRISTIAN HOME, INC. · Medium · Not for Profit | 5.0 | 5 | 0 | 4 | 4 |
| TERRACE VIEW GARDENS FOUNDATIONS HEALTH SOLUTIONS · Medium · For Profit | 5.0 | 5 | 0 | 2 | 5 |
| MOUNT NOTRE DAME HEALTH CENTER ST. MARY'S EDUCATIONAL INSTITUTE AT CINCINNATI · Small · Not for Profit | 5.0 | 5 | 0 | 4 | 5 |
| HOME AT HEARTHSTONE, THE FOUNDATIONS HEALTH SOLUTIONS · Medium · For Profit | 5.0 | 4 | 0 | 2 | 5 |
| TWIN LAKES TWIN LAKES · Small · Not for Profit | 5.0 | 5 | 0 | 4 | 4 |
| TRIPLE CREEK RETIREMENT COMMUNITY TRILOGY HEALTH SERVICES · Medium · For Profit | 5.0 | 4 | 0 | 2 | 5 |
| DEUPREE COTTAGES EPISCOPAL RETIREMENT HOMES, INC. · Small · Not for Profit | 5.0 | 4 | 0 | 5 | 5 |
| ATLANTES THE CARESPRING · Small · For Profit | 5.0 | 5 | 0 | 4 | 5 |
| GLEN THE TRILOGY HEALTH SERVICES · Medium · For Profit | 5.0 | 5 | 0 | 3 | 5 |
| SIENA GARDENS REHABILITATION & TRANSITIONAL CARE FOUNDATIONS HEALTH SOLUTIONS · Medium · For Profit | 5.0 | 5 | 0 | 3 | 5 |
| ALOIS ALZHEIMER CENTER HEALTH CARE MANAGEMENT GROUP · Medium · For Profit | 5.0 | 4 | 0 | 4 | 5 |
| PLEASANT RIDGE HEALTHCARE CENTER COMMUNICARE HEALTH · Medium · For Profit | 4.0 | 3 | 0 | 3 | 5 |
| CLIFTON HEALTHCARE CENTER COMMUNICARE HEALTH · Large · For Profit | 4.0 | 3 | 0 | 2 | 5 |
| WESTERN HILLS RETIREMENT VILLAGE CARING PLACE HEALTHCARE GROUP · Medium · For Profit | 4.0 | 3 | 0 | 2 | 5 |
| BROOKWOOD RETIREMENT COMMUNITY HEALTH CARE MANAGEMENT GROUP · Large · For Profit | 4.0 | 3 | 0 | 3 | 5 |
| CHAMBERLIN HEALTHCARE CENTER COMMUNICARE HEALTH · Large · For Profit | 4.0 | 3 | 0 | 2 | 5 |
| COURTYARD AT SEASONS GA HC REIT II SEASONS TRS SUB LLC · Small · For Profit | 4.0 | 3 | 0 | 5 | 4 |
| BROOKSIDE HEALTHCARE CENTER HEALTH CARE FACILITY MANAGEMENT, LLC · Medium · For Profit | 4.0 | 4 | 0 | 1 | 5 |
| SEVEN ACRES SENIOR LIVING AT CLIFTON HAMILTON HEALTHCARE ASSOCIATES, LLC · Medium · For Profit | 4.0 | 3 | 0 | 3 | 5 |
| GLENDALE PLACE CARE CENTER CARING PLACE HEALTHCARE GROUP · Large · For Profit | 4.0 | 3 | 0 | 2 | 5 |
| VERANDA GARDENS & ASSISTED LIVING FOUNDATIONS HEALTH SOLUTIONS · Medium · For Profit | 4.0 | 3 | 0 | 2 | 5 |
| INDIANSPRING OF OAKLEY CARESPRING · Large · For Profit | 4.0 | 3 | 0 | 2 | 5 |
| FOREST HILLS HEALTHCARE CENTER. COMMUNICARE HEALTH · Large · For Profit | 4.0 | 3 | 0 | 3 | 5 |
| COVENANT VILLAGE OF GREEN TOWNSHIP HEALTH CARE MANAGEMENT GROUP · Medium · For Profit | 4.0 | 4 | 0 | 3 | 4 |
| SANCTUARY POINTE NURSING & REHABILITATION CENTER CARING PLACE HEALTHCARE GROUP · Large · For Profit | 4.0 | 3 | 0 | 2 | 5 |
| THREE RIVERS HEALTHCARE CENTER HEALTH CARE FACILITY MANAGEMENT, LLC · Medium · For Profit | 3.0 | 2 | 0 | 2 | 5 |
| MOUNT WASHINGTON CARE CENTER NURSING CARE MANAGEMENT OF AMERICA · Large · For Profit | 3.0 | 2 | 0 | 4 | 5 |
| IVY WOODS HEALTHCARE CENTER. COMMUNICARE HEALTH · Medium · For Profit | 3.0 | 2 | 0 | 3 | 5 |
| MADEIRA HEALTHCARE CENTER COMMUNICARE HEALTH · Medium · For Profit | 3.0 | 3 | 0 | 3 | 4 |
| COTTINGHAM RETIREMENT COMMUNITY LIONSTONE CARE · Medium · For Profit | 3.0 | 2 | 0 | 2 | 5 |
| BURLINGTON HOUSE REHAB & ALZHEIMER'S CARE CENTER HEALTH CARE FACILITY MANAGEMENT, LLC · Large · For Profit | 3.0 | 2 | 0 | 3 | 5 |
| ST. THERESA CARE CENTER GAHANA OPCO LLC · Medium · For Profit | 3.0 | 3 | 0 | 3 | 4 |
| SCARLET OAKS NURSING AND REHABILITATION CENTER CCH HEALTHCARE · Medium · For Profit | 3.0 | 3 | 0 | 2 | 3 |
| LINCOLN CRAWFORD CARE CENTER CCH HEALTHCARE · Medium · For Profit | 3.0 | 2 | 0 | 2 | 5 |
| PARKVIEW NORTHWEST HEALTHCARE CENTER COMMUNICARE HEALTH · Medium · For Profit | 3.0 | 2 | 0 | 3 | 5 |
| HOME AT TAYLOR'S POINTE FOUNDATIONS HEALTH SOLUTIONS · Medium · For Profit | 3.0 | 4 | 0 | 1 | 4 |
| ADVANCED HEALTH CARE OF CINCINNATI ADVANCED HEALTH CARE · Small · For Profit | 3.0 | 3 | 0 | 2 | 4 |
| THE CHATEAU AT MOUNTAIN CREST NURSING & REHAB CTR MFF MOUNTAIN CREST LLC · Large · For Profit | 2.0 | 1 | 0 | 1 | 5 |
| HILLEBRAND NURSING AND REHABILITATION CENTER JAMES D, INC · Medium · For Profit | 2.0 | 2 | 0 | 2 | 4 |
| KENWOOD TERRACE HEALTHCARE CENTER COMMUNICARE HEALTH · Large · For Profit | 2.0 | 2 | 0 | 1 | 5 |
| BLUE ASH CARE CENTER HILLSTONE HEALTHCARE · Medium · For Profit | 2.0 | 2 | 0 | 2 | 4 |
| MT AIRY GARDENS REHABILITATION AND NURSING CENTER MT. AIRY GARDENS REHABILITATION AND CARE CENTER LLC · Medium · For Profit | 2.0 | 1 | 0 | 1 | 5 |
| MONTGOMERY CARE CENTER CARECORE HEALTH · Medium · For Profit | 2.0 | 3 | 0 | 1 | 4 |
| ASTORIA PLACE OF SILVERTON ASTORIA PLACE OF SILVERTON LLC · Medium · For Profit | 2.0 | 1 | 0 | 1 | 5 |
| GARDEN PARK HEALTH CARE CENTER CARECORE HEALTH · Medium · For Profit | 2.0 | 1 | 0 | 2 | 5 |
| CLOVERNOOK HEALTH CARE AND REHABILITATION CENTER CCH HEALTHCARE · Large · For Profit | 2.0 | 2 | 0 | 2 | 4 |
| AVENTURA AT WEST PARK AVENTURA HEALTH GROUP · Large · For Profit | 2.0 | 2 | 0 | 3 | 4 |
| CARECORE AT MARGARET HALL CARECORE HEALTH · Medium · For Profit | 2.0 | 1 | 0 | 1 | 5 |
| ASTORIA PLACE OF CINCINNATI ASTORIA PLACE OF CINCINNATI LLC · Medium · For Profit | 2.0 | 1 | 0 | 4 | 5 |
| ANDERSON, THE ANDERSON HEALTHCARE, LTD · Medium · For Profit | 2.0 | 2 | 0 | 1 | 5 |
| CARECORE AT THE MEADOWS CARECORE HEALTH · Medium · For Profit | 2.0 | 2 | 0 | 1 | 5 |
| WOODS EDGE REHAB AND NURSING WOODS EDGE REHAB AND NURSING LLC · Medium · For Profit | 2.0 | 1 | 0 | 1 | 5 |
| HARMONY COURT REHAB AND NURSING HARMONY COURT REHAB AND NURSING LLC · Large · For Profit | 2.0 | 1 | 0 | 2 | 5 |
| NORWOOD TOWERS POST-ACUTE PACS GROUP · Large · For Profit | 2.0 | 2 | 0 | 1 | 5 |
| ARC AT CINCINNATI ARCADIA CARE · Large · For Profit | 1.0 | 1 | 0 | 1 | 4 |
| HARRISON PAVILION CARE CENTER CCH HEALTHCARE · Medium · For Profit | 1.0 | 2 | 0 | 1 | 4 |
| AYDEN HEALTHCARE OF MADEIRA AYDEN HEALTHCARE · Medium · For Profit | 1.0 | 1 | 0 | 1 | 3 |
| MEADOWBROOK CARE CENTER CCH HEALTHCARE · Large · For Profit | 1.0 | 1 | 0 | 2 | 4 |
| DELHI POST-ACUTE PACS GROUP · Medium · For Profit | 1.0 | 2 | 0 | 1 | 4 |
| WELLSPRING HEALTH CENTER GA HC REIT II WELLSPRING TRS SUB LLC · Medium · For Profit | 1.0 | 1 | 0 | 3 | 4 |
| LAKERIDGE VILLA HEALTH CARE CENTER CARECORE HEALTH · Medium · For Profit | 1.0 | 2 | 0 | 1 | 4 |
| LIBERTY NURSING CENTER OF COLERAIN INC LIBERTY NURSING CENTER OF COLERAIN INC · Medium · For Profit | 1.0 | 1 | 0 | 2 | 2 |
Best by sub-rating in Cincinnati
Best for staffing
Best for experience
Best for compliance
New to Star Ratings?
Each home is scored 1–5★ across compliance, residents' experience, staffing, and quality measures, then combined into an overall rating.