Nursing homes in Los Angeles, CA
Compare 77 Medicare- and Medicaid-certified nursing homes in Los Angeles, part of the Los Angeles area. Average overall CMS Five-Star rating is 2.4★ — below the national average (3.1★). Ratings are sourced from the latest CMS Care Compare provider extract.
Los Angeles features 77 nursing homes serving residents across Los Angeles County ZIP codes including 90011, 90025, 90029, and 90033. According to CMS Care Compare data, these facilities hold an average overall rating of 2.4 out of 5 stars, with 8 locations currently achieving a top 5-star designation. Among these, Bonnie Brae Skilled Nursing, operated by Bonnie Brae Convalescent Hospital Inc., stands out as one of the highest-rated options for local clinical care.
Rating distribution
avg 2.4★ · 77 homesProvider mix in Los Angeles
52 organisations operate homes in this suburb.
- LONGWOOD MANAGEMENT CORPORATION7 homes
- SHLOMO RECHNITZ6 homes
- GENESIS HEALTHCARE4 homes
- PACIFIC HEALTHCARE HOLDINGS3 homes
- SERRANO GROUP3 homes
- PACS GROUP3 homes
- Legal Business Name Not Available3 homes
- COUNTRY VILLA HEALTH SERVICES2 homes
What to look for in Los Angeles
- 49 homes score below 3★ on compliance. Ask about recent regulatory audits and any current notices.
- 25 of 77 homes meet a 4★+ staffing benchmark — ask about RN coverage at night.
- 8 homes hold the top 5★ overall rating — a useful shortlist starting point.
- 62 of 77 homes sit below the national average (3.1★). Use the comparison tool to weigh trade-offs.
Top 10 highest rated nursing homes in Los Angeles
- 1BONNIE BRAE SKILLED NURSING5.0BONNIE BRAE CONVALESCENT HOSPITAL INC. · Medium
- 2ANGELS NURSING HEALTH CENTER5.0FOUR RIVERS MANAGEMENT CORPORATION · Small
- 3ALDEN TERRACE CONVALESCENT HOSPITAL5.0LONGWOOD MANAGEMENT CORPORATION · Large
- 4WESTLAKE CONVALESCENT HOSPITAL5.0AJIT HEALTHCARE, INC. · Medium
- 5BURLINGTON CONVALESCENT HOSPITAL5.0LONGWOOD MANAGEMENT CORPORATION · Large
- 6ST ANDREWS5.0CHARIS TRUST DTD 12/22/16 · Medium
- 7EAST LOS ANGELES DOCTORS HOSP5.0ELADH LP · Small
- 8PIH HEALTH GOOD SAMARITAN HOSPITAL D/P SNF5.0PIH HEALTH GOOD SAMARITAN HOSPITAL · Small
- 9HOLLENBECK PALMS4.0HOLLENBECK PALMS · Medium
- 10ALCOTT REHABILITATION HOSPITAL4.0DAVID JOHNSON · Large
All homes in Los Angeles
| BONNIE BRAE SKILLED NURSING BONNIE BRAE CONVALESCENT HOSPITAL INC. · Medium · For Profit | 5.0 | 4 | 0 | 3 | 5 |
| ANGELS NURSING HEALTH CENTER FOUR RIVERS MANAGEMENT CORPORATION · Small · For Profit | 5.0 | 4 | 0 | 4 | 5 |
| ALDEN TERRACE CONVALESCENT HOSPITAL LONGWOOD MANAGEMENT CORPORATION · Large · For Profit | 5.0 | 4 | 0 | 4 | 5 |
| WESTLAKE CONVALESCENT HOSPITAL AJIT HEALTHCARE, INC. · Medium · For Profit | 5.0 | 4 | 0 | 4 | 5 |
| BURLINGTON CONVALESCENT HOSPITAL LONGWOOD MANAGEMENT CORPORATION · Large · For Profit | 5.0 | 4 | 0 | 4 | 5 |
| ST ANDREWS CHARIS TRUST DTD 12/22/16 · Medium · For Profit | 5.0 | 3 | 0 | 5 | 5 |
| EAST LOS ANGELES DOCTORS HOSP ELADH LP · Small · For Profit | 5.0 | 5 | 0 | 4 | 5 |
| PIH HEALTH GOOD SAMARITAN HOSPITAL D/P SNF PIH HEALTH GOOD SAMARITAN HOSPITAL · Small · Not for Profit | 5.0 | 5 | 0 | 5 | 2 |
| HOLLENBECK PALMS HOLLENBECK PALMS · Medium · Not for Profit | 4.0 | 3 | 0 | 5 | 4 |
| ALCOTT REHABILITATION HOSPITAL DAVID JOHNSON · Large · For Profit | 4.0 | 3 | 0 | 4 | 5 |
| HOLLYWOOD PRESBYTERIAN MEDICAL CENTER D/P SNF CHA HOLLYWOOD MEDICAL CENTER LP · Medium · For Profit | 4.0 | 3 | 0 | 2 | 5 |
| PALAZZO POST ACUTE SERRANO GROUP · Medium · For Profit | 4.0 | 3 | 0 | 4 | 5 |
| ARARAT CONVALESCENT HOSPITAL ARARAT HOME OF LOS ANGELES INC. · Small · Not for Profit | 4.0 | 3 | 0 | 5 | 4 |
| LOS ANGELES COMM HOSPITAL ALTA LOS ANGELES HOSPITALS, INC. · Small · For Profit | 4.0 | 4 | 0 | 2 | 0 |
| VETERANS HOME OF CALIFORNIA - WEST LOS ANGELES DEPARTMENT OF VETERANS AFFAIRS OF THE STATE OF CALIFORNIA · Large · Government | 4.0 | 2 | 0 | 5 | 5 |
| FOUNTAIN VIEW SUBACUTE AND NURSING CENTER GENESIS HEALTHCARE · Medium · For Profit | 3.0 | 2 | 0 | 2 | 5 |
| WEST PICO TERRACE HEALTHCARE & WELLNESS CENTRE LP COUNTRY VILLA HEALTH SERVICES · Small · For Profit | 3.0 | 3 | 0 | 1 | 5 |
| PAVILION ON PICO HEALTHCARE & WELLNESS CENTRE, LP SHLOMO RECHNITZ · Medium · For Profit | 3.0 | 3 | 0 | 1 | 5 |
| MONTECITO HEIGHTS HEALTHCARE & WELLNESS CENTRE, LP MONTECITO HEIGHTS HEALTHCARE & WELLNESS CENTRE LP · Medium · For Profit | 3.0 | 4 | 0 | 1 | 4 |
| CULVER WEST HEALTH CENTER CULVER WEST HEALTH CENTER LLC · Medium · For Profit | 3.0 | 3 | 0 | 2 | 2 |
| COSTA DEL SOL HEALTHCARE PACS GROUP · Medium · For Profit | 3.0 | 2 | 0 | 2 | 5 |
| WEST HOLLYWOOD HEALTHCARE & WELLNESS CENTRE, LP WEST HOLLYWOOD HEALTHCARE & WELLNESS CENTRE LP · Medium · For Profit | 3.0 | 3 | 0 | 1 | 5 |
| GUARDIAN REHABILITATION HOSPITAL THE MANDELBAUM FAMILY · Medium · For Profit | 3.0 | 3 | 0 | 4 | 4 |
| WINDSOR GARDENS CONVALESCENT HOSPITAL WINDSOR · Medium · For Profit | 3.0 | 2 | 0 | 2 | 5 |
| GRAND PARK CONVALESCENT HOSPITAL CARE FOR THE ELDERLY INC · Large · For Profit | 3.0 | 4 | 0 | 1 | 4 |
| Olympia Convalescent Hospital 1100 SOUTH ALVARADO STREET, LLC · Large · For Profit | 3.0 | 3 | 0 | 3 | 2 |
| LIGHTHOUSE HEALTHCARE CENTER PACIFIC HEALTHCARE HOLDINGS · Large · For Profit | 3.0 | 2 | 0 | 4 | 5 |
| LOTUS CARE CENTER LOTUS CARE CENTER, INC. · Small · For Profit | 3.0 | 4 | 0 | 1 | 4 |
| WHITE MEMORIAL MEDICAL CTR DP ADVENTIST HEALTH · Small · Not for Profit | 3.0 | 4 | 0 | 1 | 0 |
| SOLHEIM SENIOR COMMUNITY SOLHEIM LUTHERAN HOME · Medium · Not for Profit | 3.0 | 3 | 0 | 4 | 2 |
| BEVERLY HILLS REHABILITATION CENTRE PACS GROUP · Large · For Profit | 3.0 | 2 | 0 | 3 | 5 |
| HUNTINGTON HEALTHCARE CENTER IL & JOAN LEE · Medium · For Profit | 3.0 | 4 | 0 | 3 | 1 |
| VIRGIL REHABILITATION & SKILLED NURSING CENTER ADVANCED SKILLED NURSING INC. · Large · For Profit | 2.0 | 1 | 0 | 4 | 5 |
| GARDEN CREST REHABILITATION CENTER GARDEN CREST CONVALESCENT HOSPITAL INC · Medium · For Profit | 2.0 | 3 | 0 | 1 | 4 |
| ST. JOHN OF GOD RETIREMENT ST. JOHN OF GOD RETIREMENT AND CARE CENTER · Large · Not for Profit | 2.0 | 2 | 0 | 2 | 4 |
| CALIFORNIA POST ACUTE SERRANO GROUP · Medium · For Profit | 2.0 | 1 | 0 | 2 | 5 |
| NEW VISTA POST-ACUTE CARE CENTER NEW VISTA PAC OPERATOR LLC · Medium · For Profit | 2.0 | 1 | 0 | 2 | 5 |
| CRENSHAW NURSING HOME LONGWOOD MANAGEMENT CORPORATION · Medium · For Profit | 2.0 | 2 | 0 | 4 | 3 |
| KENNEDY CARE CENTER PACS GROUP · Medium · For Profit | 2.0 | 1 | 0 | 2 | 5 |
| INFINITY CARE OF EAST LOS ANGELES INFINITY CARE OF EAST LA · Medium · For Profit | 2.0 | 1 | 0 | 1 | 5 |
| ALEXANDRIA CARE CENTER GENESIS HEALTHCARE · Large · For Profit | 2.0 | 1 | 0 | 4 | 5 |
| UNIVERSITY PARK HEALTHCARE CENTER UNIVERSITY HEALTH, LLC · Medium · For Profit | 2.0 | 1 | 0 | 3 | 5 |
| LOS FELIZ HEALTHCARE & WELLNESS CENTER, LP SHLOMO RECHNITZ · Large · For Profit | 2.0 | 1 | 0 | 1 | 5 |
| VIEW HEIGHTS CONV HOSP Legal Business Name Not Available · Large · For Profit | 2.0 | 1 | 0 | 3 | 5 |
| FLOWER VILLA, INC ROLLINS-NELSON HEALTHCARE MANAGEMENT · Small · For Profit | 2.0 | 2 | 0 | 2 | 3 |
| Cheviot Hills Post Acute WINDSOR · Medium · For Profit | 2.0 | 2 | 0 | 3 | 4 |
| HOLLYWOOD PREMIER HEALTHCARE CENTER SERRANO GROUP · Medium · For Profit | 2.0 | 2 | 0 | 2 | 4 |
| MEADOWBROOK BEHAVIORAL HEALTH CENTER Legal Business Name Not Available · Medium · For Profit | 2.0 | 1 | 0 | 4 | 5 |
| TEMPLE PARK CONVALESCENT HOSPITAL TEMPLE PARK CONVALESCENT HOSPITAL INC. · Medium · For Profit | 2.0 | 2 | 0 | 4 | 4 |
| COLLEGE VISTA POST-ACUTE DAVID JOHNSON · Small · For Profit | 2.0 | 2 | 0 | 3 | 4 |
| VIEW PARK CONVALESCENT CENTER LONGWOOD MANAGEMENT CORPORATION · Medium · For Profit | 2.0 | 2 | 0 | 3 | 4 |
| SUNNYVIEW CARE CENTER LONGWOOD MANAGEMENT CORPORATION · Medium · For Profit | 2.0 | 2 | 0 | 3 | 4 |
| HIGHLAND PARK SKILLED NURSING AND WELLNESS CENTER PACIFIC HEALTHCARE HOLDINGS · Medium · For Profit | 2.0 | 3 | 0 | 1 | 4 |
| VISTA DEL SOL CARE CENTER VISTA DEL SOL LTC INC · Medium · For Profit | 2.0 | 2 | 0 | 4 | 4 |
| Maple Healthcare Center MAPLE HEALTHCARE CENTER, LLC · Medium · For Profit | 1.0 | 1 | 0 | 3 | 4 |
| WESTWOOD POST ACUTE CARE COUNTRY VILLA HEALTH SERVICES · Medium · For Profit | 1.0 | 2 | 0 | 1 | 4 |
| VERNON HEALTHCARE CENTER PACIFIC HEALTHCARE HOLDINGS · Medium · For Profit | 1.0 | 1 | 0 | 1 | 4 |
| OVERLAND TERRACE HEALTHCARE & WELLNESS CENTRE, LP SHLOMO RECHNITZ · Medium · For Profit | 1.0 | 2 | 0 | 1 | 4 |
| YORK HEALTHCARE & WELLNESS CENTRE YORK HEALTHCARE & WELLNESS CENTRE LP · Medium · For Profit | 1.0 | 2 | 0 | 1 | 4 |
| LONGWOOD MANOR CONV.HOSPITAL LONGWOOD MANAGEMENT CORPORATION · Large · For Profit | 1.0 | 1 | 0 | 3 | 4 |
| SHARON CARE CENTER GENESIS HEALTHCARE · Medium · For Profit | 1.0 | 1 | 0 | 2 | 4 |
| AVALON VILLA CARE CENTER AVALON VILLA HEALTH CARE LLC · Large · For Profit | 1.0 | 1 | 0 | 2 | 4 |
| The Meadows on Sunset Post Acute GENESIS HEALTHCARE · Large · For Profit | 1.0 | 1 | 0 | 4 | 4 |
| ALTA VIEW POST ACUTE WEST HARBOR HEALTHCARE · Medium · For Profit | 1.0 | 1 | 0 | 2 | 4 |
| EAST TERRACE REHABILITATION & WELLNESS CENTRE, LP SHLOMO RECHNITZ · Medium · For Profit | 1.0 | 1 | 0 | 1 | 0 |
| ALVARADO CARE CENTER ALVARADO TERRACE CARE CENTER, LLC · Medium · For Profit | 1.0 | 1 | 0 | 3 | 3 |
| MID-WILSHIRE HEALTH CARE CNTR BEST HEALTH SERVICES LLC · Medium · For Profit | 1.0 | 2 | 0 | 1 | 4 |
| LA BREA REHABILITATION CENTER LA BREA REHABILITATION CENTER LLC · Large · For Profit | 1.0 | 1 | 0 | 4 | 2 |
| THE REHABILITATION CENTER ON PICO SHLOMO RECHNITZ · Medium · For Profit | 1.0 | 1 | 0 | 4 | 3 |
| HYDE PARK HEALTHCARE CENTER HYDE PARK REHABILITATION CENTER LLC · Medium · For Profit | 1.0 | 1 | 0 | 1 | 2 |
| WESTERN CONVALESCENT HOSPITAL LONGWOOD MANAGEMENT CORPORATION · Large · For Profit | 1.0 | 1 | 0 | 2 | 4 |
| SKYLINE HEALTHCARE CENTER - LA SKYLINE HEALTHCARE & WELLNESS CENTER, LLC · Medium · For Profit | 1.0 | 1 | 0 | 1 | 3 |
| MIRACLE MILE HEALTHCARE CENTER, LLC MIRACLE MILE HEALTHCARE CENTER LLC · Large · For Profit | 1.0 | 1 | 0 | 3 | 3 |
| MANCHESTER HEALTHCARE CENTER Legal Business Name Not Available · Small · For Profit | 1.0 | 1 | 0 | 1 | 4 |
| THE REHABILITATION CENTER OF LOS ANGELES LOS ANGELES REHABILITATION & WELLNESS CENTRE LP · Large · For Profit | 1.0 | 1 | 0 | 2 | 4 |
| KEI-AI LOS ANGELES HEALTHCARE CENTER ASPEN SKILLED HEALTHCARE · Large · For Profit | 1.0 | 1 | 0 | 4 | 4 |
| MAR VISTA COUNTRY VILLA HEALTHCARE & WELLNESS SHLOMO RECHNITZ · Medium · For Profit | 1.0 | 2 | 0 | 1 | 3 |
Best by sub-rating in Los Angeles
Best for staffing
Best for experience
Best for compliance
New to Star Ratings?
Each home is scored 1–5★ across compliance, residents' experience, staffing, and quality measures, then combined into an overall rating.